Open

Spec List

Series Model No. Characteristic Dimension Voltage
[V]
at Maximum Efficiency at Continuous Operation(at 50℃) No Load Starting Weight
[g]
Φ
[mm]

[mm]
Torque
[mN・m]
Speed
[rpm]
Current
[A]
Output
[W]
Efficiency
[%]
Possible Max Output
[W]
Speed
[rpm]
Current
[A]
Torque
[mN・m]
Current
[A]
Brush NA4565 NA4565F   45 65 24 29.49 3272 0.640 10.10 65.8 17.5 3890 0.121 185.67 3.389 400
NA4565B 24 31.06 4347 0.878 14.14 67.1 22.2 5134 0.159 202.69 4.853
NA4565D 24 37.69 5563 1.278 21.95 71.6 31.1 6420 0.197 282.25 8.296
NA4565G 24 40.14 5382 1.293 22.63 72.9 32.9 6168 0.189 315.05 8.853
NA4565E 24 35.59 6737 1.489 25.11 70.3 31.3 7826 0.241 255.72 9.207
NC4565 NC4565A Ball Bearing 24 32.86 3735 0.783 12.85 68.4 21.7 4380 0.135 223.02 4.529
NC4565E 24 42.64 5922 1.485 26.44 74.2 36.4 6743 0.206 350.12 10.709
NC5475 NC5475F Ball Bearing 54 75 24 54.93 1694 0.599 9.75 67.8 14.7 1993 0.106 366.30 3.394 700
NC5475G 24 53.75 2411 0.840 13.57 67.3 16.6 2844 0.151 353.03 4.678
NC5475B 24 63.27 2891 1.123 19.15 71.1 20.5 3344 0.176 466.68 7.158
NC5475D 24 62.58 4329 1.668 28.37 70.8 17.7 5014 0.264 457.93 10.540
NC5475E 24 62.64 4948 1.908 32.46 70.9 13.7 5731 0.302 458.68 12.065
Servo NF5475 NF5475G Ball Bearing 54 75 24 69.40 1698 0.773 12.34 66.5 22.2 2011 0.142 445.76 4.191 700
NF5475H 24 82.91 2917 1.492 25.32 70.7 38.1 3381 0.237 603.88 9.378
NF5475 NA5475F Ball Bearing
With Encoder
93(75) 24 71.07 3234 1.494 24.07 67.1 33.7 3818 0.270 464.10 8.264 700
NF5475A 24 81.40 3199 1.617 27.27 70.3 38.9 3716 0.261 585.10 10.003
NF5475E 38 74.83 4162 1.256 32.62 68.3 38.9 4884 0.218 506.57 7.246
Brushless MB200x MB2001H   63 35 24 40.59 1140 0.544 8.41 64.4 11.7 1140 0.110 (241.45) (2.694) 300
MB2001I 24 39.81 2405 0.834 15.29 76.4 19.8 2405 0.200 (205.79) (3.476)
MB2003F   24 43.69 1780 0.434 8.14 78.2 8.4 2450 0.163 (159.71) (1.152)
MB2003H 24 39.81 3668 0.834 15.29 76.4 19.8 4548 0.200 (205.79) (3.474)
Geared NU300x NU3004   □60 98.5 24 2.67 39 0.901 10.87 50.3 6.0 50 0.250 12.30 3.250 300