IX-R7000 | PR-C151 | PR-C101 | ||
---|---|---|---|---|
Printing Method | Sublimation Retransfer Printing Method | Sublimation Direct Printing Method | Sublimation Direct Printing Method | |
Resolution | 600 dpi | 300 dpi | 300 dpi | |
Print Speed | About 25 seconds | About 28 seconds | About 27 seconds | |
Blank Margin | None | None excluding 0.2 mm at the front edge of the card | None excluding 0.2 mm at the front edge of the card | |
Supported Media | Special Media | PVC card (PET, PET-G, PC, ABS) | PVC card | PVC card |
Plastic Card | ◯ | ◯ | ◯ | |
IC Card | ◯ | - | - | |
Magnetic Card | ◯ | ◯ | - | |
Media Thickness | 0.76 mm | 0.76 mm | 0.76 mm | |
Maximum Number of Media in the Feed Box | 250 sheets/cards | 100 sheets/cards | 100 sheets/cards | |
Maximum Number of Media in the Discharge Box | 250 sheets/cards | 100 sheets/cards | 50 sheets/cards | |
Automatic Two-sided Printing | ◯ | ◯ | - | |
Interface | USB2.0 Hi-speed, 100BASE-TX | USB2.0 Hi-speed, 100BASE-TX | USB2.0 Hi-speed | |
Main Body | External Dimensions (Width × Depth × Height) (During Storage) |
About 340 × 297 × 436 mm | About 270 × 331 × 421 mm | About 329 × 222 × 180 mm |
Weight (Excluding Consumables and the AC Power Supply) |
About 20 kg | About 13 kg | About 7 kg | |
Life | 5 years or 100,000 sheets/cards, whichever is earlier | 5 years or 200,000 sheets/cards, whichever is earlier | 5 years or 100,000 sheets/cards, whichever is earlier |